- Property Info
- WalkScore
- Mortgage Info
- Share
"Condo Of The Year" Award Winner. Palace Pier Grand Space W/Quartz Premium Finishing. Panelled Walls, Wide Plank Hrdwd Fl's Thru/Out W/Elegant Craftsmanship, Chef's Kitchen W/Bar Extension To Dining Area. Back Lit Mirrors, Corner Unit W/ Spectacular Sunsets, Full Height Windows, Electric Fp W/Custom Millwork Mantle, His/Hers Vanity, Master Ensuite W/Oversized Shower+W/I Closet W/Custom B/I, Large In-Suite Storage.
All Incl.Maintenance Fees+Outstanding Amenities:Valet,Low Taxes,Roof Lounge/Terrence,Gym,Indoor Pool, Restaurant.Integrated Fridge,Wine Fridge,Wall Oven,Ceramic Cook Top,S/S Mw/Vent Hood,W&D,Elf's,2 New Fan Coils,Tankless "Gerbert" Toilets.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $2,591 |
Maintenance | $1498.73 |
Days On Our Website | 14 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 43.69m x 27.88m | Centre Island, Backsplash, Pot Lights |
Flat | Living | 87.58m x 50.12m | Hardwood Floor, Open Concept, Fireplace |
Flat | Dining | 32.50m x 30.11m | Hardwood Floor, Combined W/Living, West View |
Flat | Solarium | 15.74m x 14.11m | Hardwood Floor, West View, West View |
Flat | Master | 42.31m x 51.63m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Flat | 2nd Br | 32.47m x 34.11m | Hardwood Floor, Closet, West View |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...