- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 2142 Country Club Drive Located In The Heart Of Prestigious Millcroft Golf Community, Boasting Family Friendly Parks, Walking Trails, World Class Amenities All Wrapped Around An Award Winning Golf Course! As You Walk Up The Custom Patterned Concrete Drive, Passed The Detailed Landscaping & Through The Commanding New Front Door System, You Immediately Realize This Home Is Special! The Current Owners Have Just Completed A $300,000+ Tasteful & Elegant Top To Bottom Renovations! Highlights Of This Transformation Are: The Commanding, Brand New Richly Stained Oak/ Wrought Iron Staircase, New Matching Engineered Hardwood, Imported Porcelain Flooring, New Trim, Pot Lights, A Jaw Dropping, Gourmet Eat-In Kitchen, Brand New Baths, Silhouette Blinds T-Out And Much More! The Fully Fenced Landscaped Oversized Rear Yard Offers Multiple Lounge Areas, A 2-Tier Deck, Bbq Area And A Retraceable Awning For Those Warm Summer Days. A Home Of This Caliber Is Rarely Offered. Do Not Miss This Out!
Fridge, Stove, Rangehood, Microwave, Dishwasher, Washer, Dryer, Cvac, Garage Door Openers + 4 Remotes, Irrigation, Window Coverings, Light Fixtures; Excl: Chest Freezer In Basement; Hwt Is Owned
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,040 |
Maintenance | N/A |
Days On Our Website | 2 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.00 x 115.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.60m x 3.07m | Hardwood Floor, Pot Lights, Picture Window |
Main | Dining | 3.68m x 3.28m | Hardwood Floor, Crown Moulding, Open Concept |
Main | Kitchen | 4.27m x 4.88m | Stainless Steel Appl, Quartz Counter, Custom Backsplash |
Main | Breakfast | 2.16m x 4.88m | Hardwood Floor, California Shutters, W/O To Deck |
Main | Family | 4.60m x 4.62m | Cathedral Ceiling, Hardwood Floor, Gas Fireplace |
2nd | Prim Bdrm | 5.05m x 4.90m | 7 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 4.39m x 3.76m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 3.99m x 3.43m | Hardwood Floor, French Doors, Panelled |
2nd | 4th Br | 4.04m x 3.10m | Hardwood Floor, Large Closet |
Bsmt | Rec | 7.44m x 7.87m | Wet Bar, Pot Lights, Gas Fireplace |
Bsmt | Other | 12.67m x 5.36m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 8 piece |
2nd | 1 x 6 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...