- Property Info
- WalkScore
- Mortgage Info
- Share
Introducing 31 Lawrence Street. This 1.5 Story, 3 Bedroom Home Is A Great Opportunity For A Handyman Or Investor Looking To Update The Property To Their Own Specifications. New Roof Was Done In 2021. Massive 20X32 Ft Detached Garage Is Ideal For A Workshop, Hobbyist Or Extra Storage. Conveniently Located Close To The Brantford General Hospital, Schools, Parks, And Easy Access To Hwy 403.
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $2,710 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 34.65 x 106.25 |
Pool | None |
Area | Brantford |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Bathroom | Measurements not available | |
2nd | Prim Bdrm | Measurements not available | |
2nd | 2nd Br | Measurements not available | |
2nd | 3rd Br | Measurements not available | |
2nd | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...